Bio-Medical Waste Generation
2025
| MONTH | YELLOW (IN KGS) | BLUE (IN KGS) | RED (IN KGS) |
| JUNE | 171 | 78 | 253 |
| MAY | 265 | 94 | 363 |
| APRIL | 292 | 43 | 434 |
| MARCH | 370 | 141 | 490 |
| FEBRUARY | 351 | 116 | 408 |
| JANUARY | 256 | 95 | 360 |
2024
| MONTH | YELLOW (IN KGS) | BLUE (IN KGS) | RED (IN KGS) |
| DECEMBER | 310 | 114 | 406 |
| NOVEMBER | 196 | 72 | 287 |
| OCTOBER | 219 | 87 | 335 |
| SEPTEMBER | 255 | 81 | 337 |
| AUGUST | 273 | 99 | 359 |
| JULY | 275 | 119 | 416 |
| JUNE | 209 | 81 | 321 |
| MAY | 194 | 73 | 281 |
| APRIL | 291 | 112 | 411 |
| MARCH | 316 | 116 | 429.1 |
| FEBRUARY | 315 | 88 | 427 |
| JANUARY | 322 | 131 | 507 |
2023
| MONTH | YELLOW (IN KGS) | BLUE (IN KGS) | RED (IN KGS) |
| DECEMBER | 229 | 76 | 362 |
| NOVEMBER | 197 | 74 | 275 |
| OCTOBER | 207 | 78 | 330 |
| SEPTEMBER | 243 | 78 | 341 |
| AUGUST | 343 | 97 | 423 |
| JULY | 325 | 100 | 422 |
| JUNE | 310 | 99 | 426 |
| MAY | 268 | 85 | 354 |
| APRIL | 324 | 111 | 444 |
| MARCH | 330 | 110 | 461 |
| FEBRUARY | 202 | 86 | 341 |
| JANUARY | 349 | 132 | 501 |
2022
| MONTH | YELLOW (IN KGS) | BLUE (IN KGS) | RED (IN KGS) |
| DECEMBER | 272 | 118 | 413 |
| NOVEMBER | 250 | 112 | 390 |
| OCTOBER | 222 | 101 | 307 |
| SEPTEMBER | 247 | 119 | 399 |
| AUGUST | 273 | 120 | 405 |
| JULY | 264 | 124 | 398 |
| JUNE | 257 | 108 | 392 |
| MAY | 255 | 129 | 391 |
| APRIL | 250.9 | 139.1 | 430.8 |
| MARCH | 301.7 | 156.8 | 503.1 |
| FEBRUARY | 307 | 146.3 | 474.9 |
| JANUARY | 238.1 | 137.5 | 362.5 |
2021
| MONTH | YELLOW (IN KGS) | BLUE (IN KGS) | RED (IN KGS) |
| DECEMBER | 369.1 | 208.9 | 524.4 |
| NOVEMBER | 202.9 | 130.2 | 359.7 |
| OCTOBER | 293.6 | 165.5 | 472.4 |
| SEPTEMBER | 272.1 | 146 | 417.6 |
| AUGUST | 280.6 | 125.8 | 480 |
| JULY | 371.5 | 187.2 | 461 |
| JUNE | 282 | 122.6 | 459.2 |
| MAY | 227.4 | 120.3 | 387.7 |
| APRIL | 194.1 | 110.7 | 304.8 |
| MARCH | 258.6 | 131.7 | 463.2 |
| FEBRUARY | 268 | 149.2 | 478.3 |
| JANUARY | 364.3 | 192.2 | 618.9 |


