| BASIC HEALTH CHECK-UP PLAN* | ||
| Pay for (in Rs.) | ₹8,000* | |
| Preliminary Tests | ||
| CBC with ESR | ||
| Urine Routine & Micro | ||
| Blood Group | ||
| Diabetic Profile | ||
| Fasting Blood Sugar | ||
| Post Prandial Blood Sugar | ||
| HBA 1 C | - | |
| Urine Microalbumin | - | |
| Kidney Function Tests | ||
| S. Creatinine | ||
| S.Sodium | ||
| S.Pottassium | ||
| S.Chloride | ||
| Blood Urea / BUN | - | |
| Uric Acid | - | |
| S. Calcium | - | |
| Liver Function Tests | ||
| SGPT | ||
| S. Bilirubin | - | |
| Gamma GT | - | |
| Alkaline Phosphatese | - | |
| Total Proteins | - | |
| SGOT | - | |
| Cardiac Check-up | ||
| E.C.G. | ||
| T.M.T. | ||
| Cardiac Echo | ||
| Lipid profile | ||
| Infection Check-up | ||
| H.I.V. | ||
| HbsAg | ||
| Thyroid profile | ||
| TSH | ||
| Free T3 T4 | ||
| Other Special test | ||
| Vitamin B12 & Vitamin D3 levels |
||
| HS CRP | - | |
| Consultation | ||
| Cardiologist | ||
| Breakfast | ||
| TAT | 6-7 hrs | |
|
|
||
*No alterations or refund can be made to the package amount.
| COMPREHENSIVE HEALTH CHECK-UP PLAN* | ||
| Pay for (in Rs.) | ₹16,000* | |
| Preliminary Tests | ||
| CBC with ESR | ||
| Urine Routine & Micro | ||
| Blood Group | ||
| Diabetic Profile | ||
| Fasting Blood Sugar | ||
| Post Prandial Blood Sugar | ||
| HBA 1 C | ||
| Urine Microalbumin | ||
| Kidney Function Tests | ||
| Blood Urea / BUN | ||
| Uric Acid | ||
| S. Creatinine | ||
| S.Sodium | ||
| S.Pottassium | ||
| S.Chloride | ||
| S. Calcium | ||
| Liver Function Tests | ||
| SGPT | ||
| S. Bilirubin | ||
| Gamma GT | ||
| Alkaline Phosphatese | ||
| Total Proteins | ||
| SGOT | ||
| Cardiac Check-up | ||
| E.C.G. | ||
| T.M.T. | ||
| Cardiac Echo | ||
| Extended Lipid profile | ||
| Infection Check-up | ||
| H.I.V. | ||
| HbsAg | ||
| Thyroid profile | ||
| TSH | ||
| Free T3 T4 | ||
| Other Special test | ||
| Vitamin B12 & Vitamin D3 levels |
||
| HS CRP | ||
| Consultation | ||
| Cardiologist | ||
| Breakfast&Lunch | ||
| TAT | 6-7 hrs | |
|
|
||
*No alterations or refund can be made to the package amount.
| Basic Health checkup plan | Comprehensive Health Checkup Plan | ||
| Pay for (in Rs.) | ₹8,000 | Pay for (in Rs.) | ₹16,000 |
| Preliminary Tests | Preliminary Tests | ||
| CBC with ESR | CBC with ESR | ||
| Urine Routine & Micro | Urine Routine & Micro | ||
| Blood Group | Blood Group | ||
| Diabetic Profile | Diabetic Profile | ||
| Fasting Blood Sugar | Fasting Blood Sugar | ||
| Post Prandial Blood Sugar | Post Prandial Blood Sugar | ||
| HBA 1 C | - | HBA 1 C | |
| Urine Microalbumin | - | Urine Microalbumin | |
| Kidney Function Tests | Kidney Function Tests | ||
| S. Creatinine | S. Creatinine | ||
| S.Sodium | S.Sodium | ||
| S.Pottassium | S.Pottassium | ||
| S.Chloride | S.Chloride | ||
| Blood Urea / BUN | - | Blood Urea / BUN | |
| Uric Acid | - | Uric Acid | |
| S. Calcium | - | S. Calcium | |
| Liver Function Tests | Liver Function Tests | ||
| SGPT | SGPT | ||
| S. Bilirubin | - | S. Bilirubin | |
| Gamma GT | - | Gamma GT | |
| Alkaline Phosphatese | - | Alkaline Phosphatese | |
| Total Proteins | - | Total Proteins | |
| SGOT | - | SGOT | |
| Cardiac Check-up | Cardiac Check-up | ||
| E.C.G. | E.C.G. | ||
| T.M.T. | T.M.T. | ||
| Cardiac Echo | Cardiac Echo | ||
| Lipid profile | Extended Lipid profile | ||
| Infection Check-up | Infection Check-up | ||
| H.I.V. | H.I.V. | ||
| HbsAg | HbsAg | ||
| Thyroid profile | Thyroid profile | ||
| TSH | TSH | ||
| Free T3 T4 | Free T3 T4 | ||
| Other Special test | Other Special test | ||
| Vitamin B12 & Vitamin D3 levels |
Vitamin B12 & Vitamin D3 levels |
||
| HS CRP | - | HS CRP | |
| Consultation | Consultation | ||
| Cardiologist | Cardiologist | ||
| Breakfast | Breakfast & Lunch | ||
| TAT | 6-7 Hours | TAT | 6-7 Hours |